| Part ID | Type | ESD | BVDSS [V] | VGS [V] | VTH [V] | ID [A] | PD [W] | RDON Typ * [mohm] @VGS=20V | Ciss [pF] | Coss [pF] | Crss [pF] | Qg(10V) [nC] | Package | Technology | Product Status | 晶圆-1 | 
| HCFZ030MR75KH0 | SiC MOS | NO | 750 | -4~15 | 1.8~3.2 | 65 | 205 | 25 | 2785 | 210 | 15 | 99 | SOT-227 | SiC MOS | New | |
| HCCW120R080H1 | SiC MOS | NO | 1200 | -5~20 | 2.0~4.0 | 36 | 220 | 80 | 1410 | 97 | 6.7 | 55.5 | TO-247 | SiC MOS | Mass Production | |
| HCCZ120R080H1 | SiC MOS | NO | 1200 | -5~20 | 2.0~4.0 | 36 | 288 | 80 | 1410 | 97 | 6.7 | 55.5 | TO-247-4L | SiC MOS | Mass Production | |
| HCCC120R080H1 | SiC MOS | NO | 1200 | -5~20 | 1.8~4.5 | 37 | 221 | 80 | 1255 | 80 | 5 | 58 | TO-263 | SiC MOS | New | |
| HCCW120R040H1 | SiC MOS | NO | 1200 | -5~20 | 1.8~4.5 | 55 | 259 | 42 | 2275 | 150 | 10 | 105 | TO-247 | SiC MOS | Mass Production | |
| HCCZ120R040H1 | SiC MOS | NO | 1200 | -5~20 | 1.8~4.5 | 55 | 259 | 42 | 2275 | 150 | 10 | 105 | TO-247-4L | SiC MOS | Mass Production | 
86-755-28168222
    
gqh@mengqikj.com
    
Room 1213-1216, Zehua Building, Intersection of Meilong Road and East Ring Road, Longhua New District, Shenzhen