Multi-Cell Battery Protector
  
| Part Number | 
						Support cell | 
						Rdson | 
						VOCV | 
						VOCV hys. | 
						VODV | 
						VODV hys. | 
						IODC | 
						IOCC | 
						tDOC1/tDOC2/tSC/tCOC | 
						TCOT/TCUT/TDOT/TDUT | 
						0V battery charging | 
						Cell balancing | 
						VBAL | 
						Stacked application | 
						Package | 
| 
 SC5550BABA
 | 
						2-5 | 
						Ext. Mos | 
						4.375V | 
						200mV | 
						2.5V | 
						200mV | 
						+45mV | 
						-15mV | 
						24ms/1024μs/512μs/10ms | 
						45*C/0*C/70*C/-15*C | 
						√ | 
						× | 
						/ | 
						√ | 
						TSSOP- 20 | 
| 
 SC5550FAAB
 | 
						2-5 | 
						Ext. Mos | 
						4.25 | 
						200mV | 
						2.8V | 
						200mV | 
						+80mV | 
						-40mV | 
						24ms/1024μs/512μs/10ms | 
						45*C/0*C/65*C/-10*C | 
						√ | 
						× | 
						/ | 
						√ | 
						TSSOP- 20 | 
| 
 SC5550CADD
 | 
						2-5 | 
						Ext. Mos | 
						4.425 | 
						200mV | 
						2.5V | 
						400mV | 
						+50mV | 
						-15mV | 
						24ms/1024μs/512μs/10ms | 
						50*C/-5*C/70*C/-15℃ | 
						√ | 
						× | 
						/ | 
						√ | 
						TSSOP- 20 | 
| 
 SC5650AIAA
 | 
						2-5 | 
						Ext. Mos | 
						4.425V | 
						100mV | 
						2.3V | 
						200mV | 
						+80mV | 
						-10mV | 
						24ms/1024μs/512μs/10ms | 
						45C/0C/70C/-15℃ | 
						√ | 
						√ | 
						4V | 
						√ | 
						TSSOP- 20 | 
| 
 SC5550AACA
 | 
						2-5 | 
						Ext. Mos | 
						4.2V | 
						200mV | 
						2.6V | 
						400mV | 
						30mV | 
						 | 
						24ms/1024μs/512μs/10ms | 
						40C/0C/70C/-10°℃ | 
						√ | 
						× | 
						/ | 
						√ | 
						TSSOP- 20 | 
| 
 SC5550CADA
 | 
						2-5 | 
						Ext. Mos | 
						4.175V | 
						100mV | 
						2.8V | 
						400mV | 
						75mV | 
						 | 
						24ms/1024μs/512μs/10ms | 
						45*C/0°C/70°C/-15°℃ | 
						√ | 
						× | 
						/ | 
						√ | 
						TSSOP- 20 | 
| 
 SC5550DAEA
 | 
						2-5 | 
						Ext. Mos | 
						4.25V | 
						100mV | 
						2.5V | 
						200mV | 
						60mV | 
						 | 
						24ms/1024μs/512μs/10ms | 
						50*c/0c/70c/-10°℃ | 
						√ | 
						× | 
						/ | 
						√ | 
						TSSOP- 20 | 
| 
 SC5550EAFA
 | 
						2-5 | 
						Ext. Mos | 
						3.650V | 
						100mV | 
						2.3V | 
						400mV | 
						50mV | 
						 | 
						24ms/1024μs/512μs/10ms | 
						45*C/0*C/70℃/-15°℃ | 
						√ | 
						× | 
						/ | 
						√ | 
						TSSOP- 20 |