Single-Cell Battery Protector(with MOS integrated)
  
| Part Number | 
						support cell | 
						Rdson | 
						VOCV | 
						VOCV hys. | 
						VODV | 
						VODV hys. | 
						IODC | 
						IOCC | 
						tocv/Lov/topc/tocc | 
						Ov charger | 
						Package | 
| 
 SC5510A
 | 
						1 | 
						9mΩ | 
						4.3V | 
						200mV | 
						2.5V | 
						400mV | 
						8A | 
						8A | 
						128ms/40ms/8ms/8ms | 
						√ | 
						DFN 2x2-8L | 
| 
 SC5510B
 | 
						1 | 
						9mΩ | 
						4.425 | 
						200mV | 
						2.8V | 
						200mV | 
						8A | 
						8A | 
						128ms/40ms/8ms/8ms | 
						√ | 
						DFN 2x2-8L | 
| 
 SC5510C
 | 
						1 | 
						9mΩ | 
						4.3V | 
						200mV | 
						2.8V | 
						200mV | 
						8A | 
						8A | 
						128ms/40ms/8ms/8ms | 
						√ | 
						DFN 2x2-8L | 
| 
 SC5510D
 | 
						1 | 
						9mΩ | 
						4.425 | 
						200mV | 
						2.5V | 
						400mV | 
						8A | 
						8A | 
						128ms/40ms/8ms/8ms | 
						√ | 
						DFN 2x2-8L | 
| 
 SC5510E
 | 
						1 | 
						9mΩ | 
						4.275V | 
						200mV | 
						2.5V | 
						400mV | 
						7A | 
						6A | 
						128ms/40ms/8ms/8ms | 
						√ | 
						DFN 2x2-8L | 
| 
 SC5510EH
 | 
						1 | 
						9mΩ | 
						4.275V | 
						200mV | 
						2.5V | 
						400mV | 
						7A | 
						6A | 
						128ms/40ms/8ms/8ms | 
						 | 
						DFN 2x2-8L | 
| 
 SC5510F
 | 
						1 | 
						9mΩ | 
						4.3V | 
						200mV | 
						2.5V | 
						400mV | 
						11A | 
						10A | 
						128ms/40ms/8ms/8ms | 
						√ | 
						DFN 2x2-8L | 
| 
 SC5510FH
 | 
						1 | 
						9mΩ | 
						4.3V | 
						200mV | 
						2.5V | 
						400mV | 
						11A | 
						10A | 
						128ms/40ms/8ms/8ms | 
						 | 
						DFN2x2-8L | 
| 
 SC5510G
 | 
						1 | 
						9mΩ | 
						4.3V | 
						200mV | 
						2.5V | 
						400mV | 
						13A | 
						10A | 
						256ms/80ms/16ms/16ms | 
						√ | 
						DFN 2x2-8L | 
| 
 
 | 
						1 | 
						9mΩ | 
						4.4V | 
						200mV | 
						2.8V | 
						400mV | 
						7A | 
						6A | 
						128ms/40ms/8ms/8ms | 
						√ | 
						DFN 2x2-8L | 
| 
 SC55101
 | 
						1 | 
						9mΩ | 
						4.475V | 
						200mV | 
						2.5V | 
						400mV | 
						11A | 
						10A | 
						128ms/40ms/8ms/8ms | 
						√ | 
						DFN 2x2-8L | 
| 
 SC5510J
 | 
						1 | 
						9mΩ | 
						4.275V | 
						200mV | 
						2.5V | 
						400mV | 
						5A{1 | 
						5A | 
						128ms/40ms/8ms/8ms | 
						√ | 
						DFN 2x2-8L | 
| 
 SC5510K
 | 
						1 | 
						9mΩ | 
						4.475V | 
						200mV | 
						2.5V | 
						400mV | 
						8A | 
						8A | 
						128ms/40ms/8ms/8ms | 
						√ | 
						DFN 2x2-8L | 
| 
 SC5510L
 | 
						1 | 
						9mΩ | 
						4.3V | 
						200mV | 
						2.95V | 
						200mV | 
						8A | 
						8A | 
						128ms/40ms/8ms/8ms | 
						√ | 
						DFN 2x2-8L | 
| 
 SC5510M
 | 
						1 | 
						9mΩ | 
						4.275V | 
						200mV | 
						2.5V | 
						400mV | 
						13A | 
						10A | 
						256ms/80ms/16ms/16ms | 
						√ | 
						DFN 2x2-8L | 
| 
 SC5511A
 | 
						1 | 
						9mΩ | 
						4.425 | 
						200mV | 
						2.5V | 
						400mV | 
						8A | 
						5.3A | 
						128ms/40ms/8ms/8ms | 
						√ | 
						DFN 2.5x3.5-6L | 
| 
 SC5516A
 | 
						1 | 
						19mΩ | 
						4.3V | 
						200mV | 
						2.4V | 
						600mV | 
						10A | 
						2.4A | 
						256ms/80ms/16ms/16ms | 
						√ | 
						SOT23-5 | 
| 
 SC5516B
 | 
						1 | 
						19mΩ | 
						4.425 | 
						200mV | 
						2.8V | 
						200mV | 
						5.24 | 
						4.8A | 
						256ms/80ms/16ms/16ms | 
						√ | 
						SOT23-5 | 
| 
 SC5516C
 | 
						1 | 
						19mΩ | 
						4.275 | 
						200mV | 
						2.8V | 
						200mV | 
						5.2A | 
						4.8A | 
						256ms/80ms/16ms/16ms | 
						√ | 
						SOT23-5 |