| Part Number | 
						VIN range | 
						Abs. VIN (max) | 
						Port Role | 
						Int'd Driver | 
						Int'd Vol. and Cur. Sense | 
						Int'd LDO | 
						DCDC control Interface | 
						ADC channels | 
						ADC Resolution | 
						Typical Application | 
						DPDM | 
						PD | 
						Proprietary protocol | 
						OVP/UVP/OCP/SCP/OTP | 
						Memory Type | 
						Package | 
| 
 SC2001
 | 
						2.7~24.5V | 
						30V | 
						DRP | 
						NMOS | 
						√ | 
						√ | 
						12C/FB | 
						8 | 
						10-bit | 
						General DRP | 
						DPDMX4 | 
						PD 2.0/ 3.0+ PPS | 
						FC/FCP/AFC /SCP/vOOC* | 
						√ | 
						MTP | 
						QFN 4x4 | 
| 
 SC2001V
 | 
						2.7~24.5V | 
						30V | 
						DRP | 
						NMOS | 
						√ | 
						√ | 
						12C/FB | 
						8 | 
						10-bit | 
						General DRP | 
						DPDMX4 | 
						PD 2.0/ 3.0+ PPS | 
						FC/FCP/AFC /SCP/VOOC* | 
						√ | 
						MTP | 
						QFN 4x4 | 
| 
 SC2002
 | 
						2.7~24.5V | 
						30V | 
						DFP | 
						NMOS | 
						√ | 
						√ | 
						12C/FB/ CATH | 
						5 | 
						10-bit | 
						Wall charger, Car charger 1AiC | 
						DPDMX2 | 
						PD 2.0/ 3.0+PPSI | 
						FC/FCP/AFC /SCP/NOOC | 
						√ | 
						MTP | 
						QFN 4x4 | 
| 
 SC2003
 | 
						2.7~24.5V | 
						30V | 
						DRP | 
						NMOS | 
						√ | 
						√ | 
						12C | 
						8 | 
						10-bit | 
						1S Power bank AABC | 
						DPDMX4 | 
						PD 2.0/ 3.0+PPS | 
						FC/FCP/AFC /SCP/VOOC* | 
						√ | 
						MTP | 
						QFN 4x4 | 
| 
 SC2004
 | 
						2.7~24.5V | 
						30V | 
						UFP | 
						NMOS | 
						√ | 
						√ | 
						NA | 
						5 | 
						10-bit | 
						Mobile Devices | 
						DPDMX1 | 
						PD 2.0/ 3.0+ PPS | 
						FC/FCP/AFC /SCP | 
						√ | 
						MTP | 
						QFN 4x4 | 
| 
 SC2010A
 | 
						2.5~24.5V | 
						30V | 
						DRP | 
						2×NMO S | 
						√ | 
						 | 
						12C/FB | 
						8 | 
						10-bit | 
						General DRP | 
						DPDMX3 | 
						PD 2.0/ 3.0+PPS | 
						FC/FCP/AFC /SCP/VOOC* | 
						√ | 
						OTP | 
						QFN 4x4 | 
| 
 SC2011C
 | 
						2.5~24.5V | 
						30V | 
						DFP | 
						2×NMO s | 
						√ | 
						 | 
						12C/FB | 
						8 | 
						10-bit | 
						Wall charger, Car charger 1AiC | 
						DPDMx2 | 
						PD 2.0/ 3.0+PPS | 
						FC/FCP/AFC /SCP/NOOC | 
						V | 
						OTP | 
						QFN 3x3 | 
| 
 SC2012
 | 
						2.5~24.5V | 
						30V | 
						UFP | 
						1×NMO S | 
						√ | 
						 | 
						12C/FB | 
						5 | 
						10-bit | 
						Wireless TX, Mobile devices, Bluetooth speaker | 
						DPDMX1 | 
						PD 2.0/ 3.0+PPS | 
						FC/FCP/AFC /SCP | 
						√ | 
						OTP | 
						QFN 3x3 | 
| 
 SC2151A
 | 
						3.3-22V | 
						26V | 
						DFP | 
						1 ×NMO S | 
						√ | 
						√ | 
						12C/0PTO | 
						7 | 
						10-bit | 
						Wall adapter, travel adapter | 
						DPDMX1 | 
						PD 2.0/ 3.0+ PPS | 
						FC/FCP/AFC /SCP/VOOC | 
						√ | 
						OTP | 
						QFN 4x4 | 
| 
 SC21534
 | 
						3.3-13V | 
						18V | 
						DFPI | 
						1XNMO S | 
						√ | 
						√ | 
						12C/OPTO | 
						7 | 
						10-bit | 
						Wal adapter, travel adapter | 
						DPDMX1 | 
						PD 2.0/ 3.0+PPS | 
						FC/FCP/AFC /SCPNOOC | 
						√ | 
						OTP | 
						QFN 4x4 | 
| 
 SC215TA
 | 
						33-22V | 
						26V | 
						DFP | 
						1×NMO S | 
						√ | 
						√ | 
						12C/OPTO | 
						7 | 
						10-bit | 
						Wal adapter, travel adapter | 
						DPDMX1 | 
						PD 2.0/ 3.0+PPS | 
						FC/FCP/AFC /SCPNOOC | 
						√ | 
						OTP | 
						QFN 4x4 | 
| 
 SC2021A
 | 
						3.3-22V | 
						26V | 
						DFP | 
						1×NMO S | 
						√ | 
						√ | 
						12C/FB/OP TO | 
						10 | 
						10-bit | 
						Wal adapter, travel adapter, car charger | 
						DPDMX2 | 
						PD 2.0/ 3.0+PPS | 
						FC/FCP/AFC /SCPNOOC | 
						√ | 
						MTP | 
						QFN 4x4 | 
| 
 SC2021V
 | 
						3.3-22V | 
						26V | 
						DFP | 
						1×NMO S | 
						√ | 
						√ | 
						I2C/FB/OP TO | 
						10 | 
						10-bit | 
						Wall adapter, travel) adapter, car charger | 
						DPDMX2 | 
						PD 2.0/ 3.0+ PPSI | 
						FC/FCP/AFC /SCP/NOOC/ SupervOOc | 
						√ | 
						MTP | 
						QFN 4x4 | 
| 
 SC2155A
 | 
						3.3-22V | 
						26V | 
						DFP | 
						1XNMOS | 
						√ | 
						√ | 
						12C/FB/O PTO | 
						11 | 
						10-bit | 
						Wal adapter, travel adapter,car charger | 
						DPDM | 
						PD 2.0/31+PPS | 
						UFCS/FC/FCP/AF c/SCP/vOOC/Sup ervooc | 
						√ | 
						MTP | 
						QFN244x4 | 
| 
 SC2154Q
 | 
						33V-12V | 
						20V | 
						DFP | 
						1XNMOS | 
						√ | 
						√ | 
						12C/FB | 
						6 | 
						10-bit | 
						car charger | 
						 | 
						PD 2.0/ 3.1 +PPS | 
						FC/AFC/FCP/SCP | 
						√ | 
						ASIC | 
						QFN32 4x4 | 
| 
 SC2021PQ
 | 
						3.3-22V | 
						26V | 
						DFP | 
						1XNMOS | 
						√ | 
						√ | 
						12C/FB | 
						6 | 
						10-bit | 
						car charger | 
						 | 
						PD 2.0/3.1 +PPS | 
						FC/AFC/FCP/SCP | 
						√ | 
						ASIC | 
						QFN32 4x4 | 
| 
 SC2021Q
 | 
						3.3-22V | 
						26V | 
						DFP | 
						1XNMOS | 
						√ | 
						√ | 
						12C/FB | 
						10 | 
						10-bit | 
						car charger | 
						 | 
						PD 2.0/31+PPS | 
						UFCS/FC/FCP/AF c/scP/VOOC/Sup ervo0c | 
						√ | 
						OTP | 
						QFN32 4x4 | 
| 
 SC2201
 | 
						2.9-5.5V | 
						5.5V | 
						UFP | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						Smartphone, Tablet PC | 
						UFCS | 
						 | 
						 | 
						 | 
						 | 
						WLCSP8 1.572mmx 0.772mm | 
| 
 SC2150A
 | 
						0-26V | 
						26V | 
						DRP | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						Smartphone, Tablet PC | 
						 | 
						PD 2.0/3.0+ PPS | 
						 | 
						 | 
						 | 
						WLCSP9 1.235×1.235 | 
| 
 SC9711
 | 
						4.6-36V | 
						40V | 
						DFP | 
						1xNMOS | 
						√ | 
						√ | 
						 | 
						 | 
						 | 
						Wall charger, Multi-port charger | 
						DPDMx2 | 
						PD 2.0/ 3.0+ PPS | 
						SCP/FCP/AFC/FC 2.0//FC3.0/Apple | 
						√ | 
						 | 
						QFN4x5 |