| Part Number | 
						VIN range | 
						Abs. VIN (max) | 
						Battery Cell # | 
						MOS | 
						Charge Current(max) | 
						Topology | 
						OTG voltage range | 
						Prog. OTG voltage | 
						Max. OTG current | 
						Rec'd app. power level | 
						I2C Ctrl. | 
						Prog. Ilim | 
						NTC | 
						ADC | 
						NTC | 
						Safety Timer | 
						Other feature | 
						Package | 
| 
 SC8803
 | 
						4.5-36V | 
						40V | 
						1-4s | 
						lext. | 
						10A+ | 
						Buck | 
						VBAT-36V | 
						PWM prog. | 
						5A+ | 
						24Wtyp. For 1S | 
						 | 
						PWM prog. | 
						 | 
						 | 
						 | 
						 | 
						 | 
						QFN 4x4 | 
| 
 SC8803C
 | 
						4.5-36V | 
						40V | 
						1-4s | 
						ext. | 
						10A+ | 
						Buck | 
						VBAT-36V | 
						PWM prog. | 
						5A+ | 
						24Wtyp.For 1S | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						Fast-IN-Charge (DPDM) | 
						QFN 4x4 | 
| 
 SC8813
 | 
						4.5-36V | 
						40V | 
						1-45 | 
						ext. | 
						10A+ | 
						Buck | 
						VBAT-36V | 
						12C prog. | 
						5A+ | 
						24W typ. For 1S | 
						√ | 
						12C prog. | 
						10-bit | 
						 | 
						 | 
						 | 
						Fast-IN-Charge (DPDM) Event detection and port pwr. path) ctrl | 
						QFN 4x4 | 
| 
 SC8913
 | 
						4.5-24V | 
						30V | 
						1-45 | 
						int. | 
						12A | 
						Buck | 
						VBAT-24V | 
						12C prog. | 
						5A | 
						20Wtyp. For 1S | 
						√ | 
						12C prog. | 
						10-bit | 
						 | 
						 | 
						 | 
						Fast-IN-Charge (DPDM) Event detection port pwr. path ctrl | 
						QFN 6x6 | 
| 
 SC8933
 | 
						4.5-14V | 
						16V | 
						15 | 
						Int. | 
						10A | 
						Buck | 
						5-14/ | 
						12C prog. | 
						5A | 
						24W typ. | 
						√ | 
						12C prog. | 
						IMON | 
						√ | 
						 | 
						 | 
						Event detection pwr. path ctrl*3 | 
						QFN 4x4 | 
| 
 SC8934
 | 
						4-13.5V | 
						16V | 
						15 | 
						Int. | 
						10A | 
						Buck | 
						5-13.5V | 
						12C prog. | 
						5A | 
						24W typ. | 
						√ | 
						12C prog. | 
						IMON | 
						√ | 
						 | 
						 | 
						Event detection pwr. path ctrl*3 Fast-IN-Charge (DPDM) | 
						QFN 4x4 | 
| 
 SC8949
 | 
						4.46V | 
						gv | 
						1s | 
						Int. | 
						10A | 
						Buck | 
						4.5-6V | 
						12C/FB | 
						6A | 
						15W/18W/24 W for 25 | 
						√ | 
						12C | 
						IMON | 
						√ | 
						 | 
						 | 
						Integrated N-Gate drives for up to 3USB ports; Voltage and current mon itor through IMON | 
						QFN 4x4 | 
| 
 SC8930A
 | 
						4-13.5V | 
						20V | 
						1-2s | 
						Int. | 
						3A | 
						Buck | 
						 | 
						 | 
						 | 
						10W/15Wfor 1S/2S | 
						 | 
						 | 
						 | 
						√ | 
						√ | 
						 | 
						Thermal Regulation Status indication | 
						QFN3x3 | 
| 
 SC8930B
 | 
						4-13.5V | 
						20V | 
						1-2s | 
						Int. | 
						3A | 
						Buck | 
						 | 
						 | 
						 | 
						10W/15Wfor 1S/2S | 
						 | 
						 | 
						 | 
						√ Jeita | 
						√ | 
						 | 
						Thermal Regulation Status indication | 
						QFN3x3 | 
| 
 SC8931
 | 
						4-13.5V | 
						20V | 
						1-2s | 
						Int. | 
						3A | 
						Buck | 
						 | 
						 | 
						 | 
						10W | 
						 | 
						 | 
						 | 
						 | 
						 | 
						 | 
						Thermal Regulation Status indication | 
						QFN3x3 | 
| 
 SC8932A
 | 
						4-13.5V | 
						20V | 
						1-2s | 
						Int. | 
						3A | 
						Buck | 
						 | 
						 | 
						 | 
						10W/15Wfor 1S/2S | 
						√ | 
						 | 
						 | 
						√ Jeita | 
						√ | 
						 | 
						Thermal Regulation Status indication | 
						QFN3x3 | 
| 
 SC89133
 | 
						4-24V | 
						30V | 
						1-3s | 
						Int | 
						5A | 
						Buck | 
						 | 
						 | 
						 | 
						16Wtyp. For is | 
						 | 
						Res Prog | 
						 | 
						√ Jeita | 
						√ | 
						√ | 
						Battery Detection Thermal Regulation | 
						QFN3.5x5.5 | 
| 
 SC89171
 | 
						4-24V | 
						30V | 
						1-4s | 
						Int | 
						5A | 
						Buck | 
						 | 
						 | 
						 | 
						16Wtyp. For 1S | 
						 | 
						Res Prog | 
						 | 
						√ Jeita | 
						√ | 
						√ | 
						Battery Detection Thermal Regulation | 
						QFN3.5x5.5 | 
| 
 SC89890H
 | 
						3.9-14V | 
						22V | 
						1s | 
						Int | 
						5A1 | 
						Buck | 
						39-5.4V | 
						12Cprog | 
						2.4A | 
						24W typ. For 1S | 
						√ | 
						12C&Re s prog | 
						8-bit | 
						√ Jeita | 
						√ | 
						√ | 
						Thermal Regulation | 
						QFN4x4 | 
| 
 SC89601A
 | 
						3.9- 14V | 
						22V | 
						1s | 
						Int | 
						3A | 
						Buck | 
						3.9-5.4V | 
						12C prog | 
						1.2A | 
						15W typ. For 1S | 
						√ | 
						12C&Res prog | 
						 | 
						√ Jeita | 
						√ | 
						√ | 
						Thermal Regulation | 
						QFN4x4 | 
| 
 SC89601D
 | 
						3.9- 14V | 
						22V | 
						15 | 
						Int | 
						3A | 
						Buck | 
						3.95.4V | 
						12C prog | 
						1.2A | 
						15W typ. For 1S | 
						√ | 
						12C&Res prog | 
						 | 
						√ Jeita | 
						√ | 
						√ | 
						Thermal Regulation | 
						QFN4x4 | 
| 
 SC89800
 | 
						4.5- 24V | 
						30V | 
						1-4s | 
						ext. | 
						8A/16A | 
						Buck | 
						 | 
						 | 
						 | 
						 | 
						SMBus | 
						SMBus&R esprog | 
						 | 
						 | 
						 | 
						√ | 
						Peak Power Mode, Hybrid power boost Power monitor, /PROCHOT | 
						QFN4x4 | 
| 
 SC89780
 | 
						4.5- 24V | 
						30V | 
						1-4s | 
						ext. | 
						8A/16A | 
						Buck | 
						 | 
						 | 
						 | 
						 | 
						SMBus | 
						SMBus&R esprog | 
						 | 
						 | 
						 | 
						√ | 
						Hybrid power boost Power monitor, /PROCHOT | 
						QFN4x4 | 
| 
 SC89780A
 | 
						4.5- 24V | 
						30V | 
						1-4s | 
						ext. | 
						8A/16A | 
						Buck | 
						 | 
						 | 
						 | 
						 | 
						SMBus | 
						SMBus&R esprog | 
						 | 
						 | 
						 | 
						√ | 
						Hybrid power boost Power monitor, /PROCHOT | 
						QFN4x4 | 
| 
 SC89781
 | 
						4.5- 24V | 
						30V | 
						1-4s | 
						ext. | 
						8A/16A | 
						Buck | 
						 | 
						 | 
						 | 
						 | 
						SMBus | 
						SMBus&R esprog | 
						 | 
						 | 
						 | 
						√ | 
						Hybrid power boost Power monitor, /PROCHOT | 
						QFN4x4 | 
| 
 SC8831A
 | 
						4.5- 26V | 
						30V | 
						1-4s | 
						ext. | 
						8A/16A | 
						Buck | 
						 | 
						 | 
						 | 
						 | 
						√ | 
						12C&Respr og | 
						 | 
						 | 
						 | 
						√ | 
						Hybrid power boost Power monitor, /PROCHOT | 
						QFN4x4 |