
 

 
IC class
  
| IC class | 
						Battery Cell # | 
						Charge Current (max) | 
						VIN (min) | 
						VIN (max) | 
						MOS | 
						OTG voltage (max) | 
						OTG current (max) | 
						Control Interface | 
						Features | 
						Package | 
| 
 SC8721A
 | 
						2.7-22V | 
						25V | 
						0.7-22V | 
						5A | 
						int | 
						Buck-boost | 
						260kHz~920kHz | 
						√ | 
						12C | 
						 | 
| 
 SC8721B
 | 
						2.7-22V | 
						25V | 
						0.7-22V | 
						5A | 
						int | 
						Buck-boost | 
						260kHZ~920kHz | 
						√ | 
						12C | 
						 | 
| 
 SC8723
 | 
						2.7-22V | 
						25 | 
						3-22V | 
						3.5A | 
						int | 
						Buck-boost | 
						250kHz~1MHz | 
						 | 
						FB | 
						 | 
| 
 SC8724
 | 
						2.7-22V | 
						25 | 
						3-22V | 
						3.5A | 
						int | 
						Buck-boost | 
						250kHz~1MHz | 
						 | 
						FB | 
						 | 
| 
 SC8751
 | 
						27~5.5V | 
						6.5V | 
						35.2V | 
						2A | 
						int | 
						Buck-boost | 
						1.5MHz | 
						√ | 
						12C | 
						 | 
| 
 SC8815
 | 
						2.7-36V | 
						40V | 
						27-28/ | 
						5A~10A | 
						ext. | 
						Buck-boost | 
						1.50kHz ~450kHz | 
						√ | 
						12C | 
						√ | 
| 
 SC8915
 | 
						2.7-36V | 
						40V | 
						2.7-28V | 
						5A | 
						int. (2) | 
						Buck-boost | 
						1.50kHz ~450kHz | 
						√ | 
						12C | 
						√ | 
| 
 SC8701Q
 | 
						2.7-36V | 
						40V | 
						2.7-36V | 
						5A~10A | 
						ext. | 
						Buck-boost | 
						200kHz~600kHz | 
						 | 
						PWM | 
						√ | 
| 
 SC8201
 | 
						2.7-30V | 
						40V | 
						VIN-36V | 
						ext. | 
						Boost | 
						200kHz~600kHz | 
						PWM | 
						20A | 
						√ | 
						√ | 
| 
 SC8329
 | 
						2.7~13V | 
						20V | 
						VIN~17V | 
						Int. | 
						Boost | 
						200kHz ~2.2MHz | 
						 | 
						20A | 
						 | 
						 | 
| 
 SC8328
 | 
						2.7~13V | 
						20V | 
						VIN~17V | 
						Int. | 
						Boost | 
						200kHz~2.2MHz | 
						 | 
						15A | 
						 | 
						 | 
| 
 SC8201Q
 | 
						2.7-36V | 
						40V | 
						VIN-36V | 
						ext. | 
						Boost | 
						200kHz~600kHz | 
						PWM | 
						20A | 
						√ | 
						√ | 
| 
 SC8804
 | 
						2.7-36V | 
						40V | 
						2-65 | 
						ext. | 
						10A+ | 
						Boost | 
						2.7-VBAT | 
						PWM prog. | 
						5A+ | 
						60Wtyp. | 
| 
 SC8804C
 | 
						2.7-36V | 
						40V | 
						2-6s | 
						ext. | 
						10A+ | 
						Boost | 
						2.7-VBAT | 
						PWM prog. | 
						5A+ | 
						60Wtyp. | 
| 
 SC8921
 | 
						4.5-5.5V | 
						16V | 
						2-3s | 
						int. | 
						1.6A | 
						Boost | 
						 | 
						 | 
						 | 
						10W | 
| 
 SC8922
 | 
						4.5-5.5V | 
						16V | 
						2-3s | 
						int. | 
						2.5A | 
						Boost | 
						 | 
						 | 
						 | 
						15W | 
| 
 SC8922A
 | 
						4.5-5.5V | 
						16V | 
						2-3s | 
						int. | 
						2.5A | 
						Boost | 
						 | 
						 | 
						 | 
						15W | 
| 
 SC70561A
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						500mA | 
						4.2V | 
						2.9V | 
						√ | 
| 
 SC70561B
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						500mA | 
						4.35V | 
						2.9V | 
						√ | 
| 
 SC70561C
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						500mA | 
						4.2V | 
						2.5V | 
						√ | 
| 
 SC70561D
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						500mA | 
						4.35V | 
						2.5V | 
						√ | 
| 
 SC70562A
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						800mA | 
						4.2V | 
						2.9V | 
						 | 
| 
 SC70562B
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						800mAI | 
						4.35V | 
						2.9V | 
						 | 
| 
 SC70563A
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						1000mA | 
						4.2V | 
						2.9V | 
						 | 
| 
 SC70563B
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						1000mA | 
						4.35V | 
						2.9V | 
						 | 
| 
 SC7288
 | 
						4.5-6V | 
						21V | 
						6V | 
						3μA | 
						1s | 
						int. | 
						500mAI | 
						3.6V-4.6V, 10mV Step | 
						3V | 
						Yes | 
| 
 SC8801
 | 
						2.7-36V | 
						40V | 
						1~65 | 
						ext. | 
						10A+ | 
						Buck-boost | 
						2.7-36V | 
						PWM prog. | 
						5A+ | 
						60W typ. | 
| 
 SC8802
 | 
						2.7-36V | 
						40V | 
						1~6s | 
						ext. | 
						10A+ | 
						Buck-boost | 
						2.7-36V | 
						PWM prog. | 
						5A+ | 
						60W typ. |