
 

 
IC class
  
| IC class | 
						Battery Cell # | 
						Charge Current (max) | 
						VIN (min) | 
						VIN (max) | 
						MOS | 
						OTG voltage (max) | 
						OTG current (max) | 
						Control Interface | 
						Features | 
						Package | 
| 
 SC3512H
 | 
						CCM/QR/DCM | 
						65V | 
						Up to 400KHz | 
						110u4 | 
						0.70~0.90~1.20(u8) | 
						40nS | 
						25nS | 
						10nS | 
						13mn | 
						20W/33W | 
| 
 SC9802
 | 
						3in1 | 
						4.5-1 5.5V/ 4.5- 13.2V | 
						6.5V/1 6V | 
						15 | 
						int. /ext. | 
						12A | 
						Buck*2 | 
						 | 
						5.1V/ 4.5~13.2V | 
						 | 
| 
 NX9810
 | 
						3in 1 | 
						4.5-5.5V | 
						6.5V | 
						1S | 
						Int. | 
						5A | 
						Buck | 
						3,ABC | 
						5.1V | 
						3A | 
| 
 NX981041
 | 
						3in 1 | 
						4.5-5.5V | 
						6.5V | 
						1s | 
						Int. | 
						5A | 
						Buck | 
						3,ABC | 
						5.1V | 
						3A | 
| 
 NX9810B
 | 
						3in1 | 
						4.5-5.5V | 
						6.5V | 
						1s | 
						Int. | 
						5A | 
						Buck | 
						3,ABC | 
						5.1V | 
						3A | 
| 
 NX9810C
 | 
						3in1 | 
						4.5-5.5V | 
						6.5V | 
						1s | 
						Int. | 
						5A | 
						Buck | 
						3,ABC | 
						5.1V | 
						2A | 
| 
 NX9810E
 | 
						3in1 | 
						4.5-5.5V | 
						6.5V | 
						15 | 
						Int. | 
						5A | 
						Buck | 
						3,ABC | 
						5.1V | 
						2A | 
| 
 NX9810F
 | 
						3in1 | 
						4.5-5.5V | 
						6.5V | 
						1s | 
						Int. | 
						5A | 
						Buck | 
						3,ABC | 
						5.1V | 
						2A | 
| 
 NX9810G
 | 
						3in1 | 
						4.5-5.5V | 
						6.5V | 
						1s | 
						Int. | 
						5A | 
						Buck | 
						3,ABC | 
						5.1V | 
						2A | 
| 
 NX9810H
 | 
						3in 1 | 
						4.5-5.5V | 
						6.5V | 
						1s | 
						Int. | 
						5A | 
						Buck | 
						3,ABC | 
						5.1V | 
						2A | 
| 
 NX9811
 | 
						3in1 | 
						4.5-5.5V | 
						6.5V | 
						1s | 
						Int. | 
						5A | 
						Buck | 
						4,AABC | 
						5.1V | 
						3A | 
| 
 NX9811A
 | 
						3in1 | 
						4.5-5.5V | 
						6.5V | 
						1s | 
						Int. | 
						5A | 
						Buck | 
						4,AABC | 
						5.1V | 
						3A | 
| 
 NX9811B
 | 
						3in1 | 
						4.5-5.5V | 
						6.5V | 
						1s | 
						Int. | 
						5A | 
						Buck | 
						4,AABC | 
						5.1V | 
						3A | 
| 
 SC9801
 | 
						2in1 | 
						4.5-5.5V/4.5-13.2V | 
						6.5V/16V | 
						int. /ext. | 
						12A | 
						Buck*2 | 
						 | 
						5.1V/ 4.5~13.2V | 
						 | 
						3.3A/5A | 
| 
 NX9812
 | 
						2in1 | 
						4.5-5.5V | 
						6.5V | 
						Int. | 
						5A | 
						Buck | 
						3,ABC | 
						5.1V | 
						3A | 
						3.4A | 
| 
 NX9812C
 | 
						2in1 | 
						4.5-5.5V | 
						6.5V | 
						Int. | 
						5A | 
						Buck | 
						3,ABC | 
						5.1V | 
						3A | 
						3.4A | 
| 
 NX9812D
 | 
						2in1 | 
						4.5-5.5V | 
						6.5V | 
						Int. | 
						5A | 
						Buck | 
						3,ABC | 
						5.1V | 
						3A | 
						3.25A | 
| 
 NX9813
 | 
						2in1 | 
						4.5-5.5V | 
						6.5V | 
						Int. | 
						5A | 
						Buck | 
						4,AABC | 
						5.1V | 
						3A | 
						3.44 | 
| 
 NX9813D
 | 
						2 in 1 | 
						4.5-5.5V | 
						6.5V | 
						Int. | 
						5A | 
						Buck | 
						4,AABC | 
						5.1V | 
						3A | 
						3.25A | 
| 
 SC7000
 | 
						1 | 
						4-5.6V | 
						7V | 
						6A | 
						12mn | 
						0.5-5A prog. | 
						92 μA | 
						 | 
						 | 
						√ | 
| 
 SC7001
 | 
						1 | 
						4-5.6V | 
						7V | 
						6A | 
						12mQ | 
						0.5-5A prog. | 
						92 μA | 
						√ | 
						√ | 
						 | 
| 
 SC7002
 | 
						1 | 
						4-5.6V | 
						7V | 
						6A | 
						12mn | 
						0.5-5A prog. | 
						92 μA | 
						 | 
						 | 
						√ | 
| 
 SC7004
 | 
						1 | 
						4-5.6V | 
						7V | 
						6A | 
						12mQ | 
						0.5-5A prog. | 
						92 μA | 
						 | 
						√ | 
						√ | 
| 
 SC7005
 | 
						1 | 
						4-5.6V | 
						7V | 
						6A | 
						12mn | 
						0.5-5A prog. | 
						145μA | 
						 | 
						√ | 
						 | 
| 
 SC9602
 | 
						Tx | 
						4V~14V | 
						16V | 
						10W | 
						yes | 
						4*20mQ | 
						√ | 
						√ | 
						√ | 
						√ | 
| 
 SC9603
 | 
						Tx | 
						1V~14V | 
						16V | 
						10W | 
						yes | 
						4*20mQ | 
						√ | 
						√ | 
						√ | 
						√ | 
| 
 SC9606
 | 
						Tx | 
						2V-12V | 
						16V | 
						10W | 
						yes | 
						4*35m0 | 
						√ | 
						√ | 
						√ | 
						√ | 
| 
 SC9608
 | 
						Tx | 
						2V~14V | 
						16V | 
						15W | 
						yes | 
						4*22m0 | 
						√ | 
						√ | 
						√ | 
						√ |