
 

 
MOS类
  
| MOS class | 
						Battery Cell # | 
						Charge Current (max) | 
						VIN (min) | 
						VIN (max) | 
						MOS | 
						OTG voltage (max) | 
						OTG current (max) | 
						Control Interface | 
						Features | 
						Package | 
| 
 HCKW40N120BH1
 | 
						Discretes | 
						IGBT + Diode | 
						1200 | 
						40 | 
						1.85 | 
						5.60 | 
						40 | 
						1.75 | 
						20 | 
						50 | 
| 
 HCFZ030MR75KH0
 | 
						SiC MOS | 
						NO | 
						750 | 
						-4~15 | 
						1.8~3.2 | 
						65 | 
						205 | 
						25 | 
						 | 
						2785 | 
| 
 HCKW40N120CS2
 | 
						Discretes | 
						IGBT + Diode | 
						1200 | 
						40 | 
						1.65 | 
						5.60 | 
						40 | 
						2.00 | 
						5 | 
						30 | 
| 
 HCCW120R080H1
 | 
						SiC MOS | 
						NO | 
						1200 | 
						-5~20 | 
						2.0~4.0 | 
						36 | 
						220 | 
						80 | 
						 | 
						1410 | 
| 
 HCFF40R12KH1
 | 
						Module | 
						IGBT + Diode | 
						1200 | 
						40 | 
						1.90 | 
						5.60 | 
						30 | 
						1.70 | 
						20 | 
						50 | 
| 
 HCCZ120R080H1
 | 
						SiC MOS | 
						NO | 
						1200 | 
						-5~20 | 
						2.0~4.0 | 
						36 | 
						288 | 
						80 | 
						 | 
						1410 | 
| 
 HCFF50R12KH1
 | 
						Module | 
						IGBT + Diode | 
						1200 | 
						50 | 
						1.90 | 
						5.60 | 
						40 | 
						1.85 | 
						20 | 
						50 | 
| 
 HCCC120R080H1
 | 
						SiC MOS | 
						NO | 
						1200 | 
						-5~20 | 
						1.8~4.5 | 
						37 | 
						221 | 
						80 | 
						 | 
						1255 | 
| 
 HCFF75R12KH1
 | 
						Module | 
						IGBT + Diode | 
						1200 | 
						75 | 
						1.90 | 
						5.60 | 
						60 | 
						1.90 | 
						20 | 
						50 | 
| 
 HCCW120R040H1
 | 
						SiC MOS | 
						NO | 
						1200 | 
						-5~20 | 
						1.8~4.5 | 
						55 | 
						259 | 
						42 | 
						 | 
						2275 | 
| 
 HCFF150R12KH1
 | 
						Module | 
						IGBT + Diode | 
						1200 | 
						150 | 
						1.75 | 
						5.35 | 
						150 | 
						2.00 | 
						20 | 
						50 | 
| 
 HCCZ120R040H1
 | 
						SiC MOS | 
						NO | 
						1200 | 
						-5~20 | 
						1.8~4.5 | 
						55 | 
						259 | 
						42 | 
						 | 
						2275 |