
 

 
Charger
  
| Charger | 
						Battery Cell # | 
						Charge Current (max) | 
						VIN (min) | 
						VIN (max) | 
						MOS | 
						OTG voltage (max) | 
						OTG current (max) | 
						Control Interface | 
						Features | 
						Package | 
| 
 SC8803
 | 
						4.5-36V | 
						40V | 
						1-4s | 
						lext. | 
						10A+ | 
						Buck | 
						VBAT-36V | 
						PWM prog. | 
						5A+ | 
						24Wtyp. For 1S | 
| 
 SC8803C
 | 
						4.5-36V | 
						40V | 
						1-4s | 
						ext. | 
						10A+ | 
						Buck | 
						VBAT-36V | 
						PWM prog. | 
						5A+ | 
						24Wtyp.For 1S | 
| 
 SC8813
 | 
						4.5-36V | 
						40V | 
						1-45 | 
						ext. | 
						10A+ | 
						Buck | 
						VBAT-36V | 
						12C prog. | 
						5A+ | 
						24W typ. For 1S | 
| 
 SC8913
 | 
						4.5-24V | 
						30V | 
						1-45 | 
						int. | 
						12A | 
						Buck | 
						VBAT-24V | 
						12C prog. | 
						5A | 
						20Wtyp. For 1S | 
| 
 SC8933
 | 
						4.5-14V | 
						16V | 
						15 | 
						Int. | 
						10A | 
						Buck | 
						5-14/ | 
						12C prog. | 
						5A | 
						24W typ. | 
| 
 SC8934
 | 
						4-13.5V | 
						16V | 
						15 | 
						Int. | 
						10A | 
						Buck | 
						5-13.5V | 
						12C prog. | 
						5A | 
						24W typ. | 
| 
 SC8949
 | 
						4.46V | 
						gv | 
						1s | 
						Int. | 
						10A | 
						Buck | 
						4.5-6V | 
						12C/FB | 
						6A | 
						15W/18W/24 W for 25 | 
| 
 SC8930A
 | 
						4-13.5V | 
						20V | 
						1-2s | 
						Int. | 
						3A | 
						Buck | 
						 | 
						 | 
						 | 
						10W/15Wfor 1S/2S | 
| 
 SC8930B
 | 
						4-13.5V | 
						20V | 
						1-2s | 
						Int. | 
						3A | 
						Buck | 
						 | 
						 | 
						 | 
						10W/15Wfor 1S/2S | 
| 
 SC8931
 | 
						4-13.5V | 
						20V | 
						1-2s | 
						Int. | 
						3A | 
						Buck | 
						 | 
						 | 
						 | 
						10W | 
| 
 SC8932A
 | 
						4-13.5V | 
						20V | 
						1-2s | 
						Int. | 
						3A | 
						Buck | 
						 | 
						 | 
						 | 
						10W/15Wfor 1S/2S | 
| 
 SC89133
 | 
						4-24V | 
						30V | 
						1-3s | 
						Int | 
						5A | 
						Buck | 
						 | 
						 | 
						 | 
						16Wtyp. For is | 
| 
 SC89171
 | 
						4-24V | 
						30V | 
						1-4s | 
						Int | 
						5A | 
						Buck | 
						 | 
						 | 
						 | 
						16Wtyp. For 1S | 
| 
 SC89890H
 | 
						3.9-14V | 
						22V | 
						1s | 
						Int | 
						5A1 | 
						Buck | 
						39-5.4V | 
						12Cprog | 
						2.4A | 
						24W typ. For 1S | 
| 
 SC89601A
 | 
						3.9- 14V | 
						22V | 
						1s | 
						Int | 
						3A | 
						Buck | 
						3.9-5.4V | 
						12C prog | 
						1.2A | 
						15W typ. For 1S | 
| 
 SC89601D
 | 
						3.9- 14V | 
						22V | 
						15 | 
						Int | 
						3A | 
						Buck | 
						3.95.4V | 
						12C prog | 
						1.2A | 
						15W typ. For 1S | 
| 
 SC89800
 | 
						4.5- 24V | 
						30V | 
						1-4s | 
						ext. | 
						8A/16A | 
						Buck | 
						 | 
						 | 
						 | 
						 | 
| 
 SC89780
 | 
						4.5- 24V | 
						30V | 
						1-4s | 
						ext. | 
						8A/16A | 
						Buck | 
						 | 
						 | 
						 | 
						 | 
| 
 SC89780A
 | 
						4.5- 24V | 
						30V | 
						1-4s | 
						ext. | 
						8A/16A | 
						Buck | 
						 | 
						 | 
						 | 
						 | 
| 
 SC89781
 | 
						4.5- 24V | 
						30V | 
						1-4s | 
						ext. | 
						8A/16A | 
						Buck | 
						 | 
						 | 
						 | 
						 | 
| 
 SC8831A
 | 
						4.5- 26V | 
						30V | 
						1-4s | 
						ext. | 
						8A/16A | 
						Buck | 
						 | 
						 | 
						 | 
						 | 
| 
 SC8804
 | 
						2.7-36V | 
						40V | 
						2-65 | 
						ext. | 
						10A+ | 
						Boost | 
						2.7-VBAT | 
						PWM prog. | 
						5A+ | 
						60Wtyp. | 
| 
 SC8804C
 | 
						2.7-36V | 
						40V | 
						2-6s | 
						ext. | 
						10A+ | 
						Boost | 
						2.7-VBAT | 
						PWM prog. | 
						5A+ | 
						60Wtyp. | 
| 
 SC8921
 | 
						4.5-5.5V | 
						16V | 
						2-3s | 
						int. | 
						1.6A | 
						Boost | 
						 | 
						 | 
						 | 
						10W | 
| 
 SC8922
 | 
						4.5-5.5V | 
						16V | 
						2-3s | 
						int. | 
						2.5A | 
						Boost | 
						 | 
						 | 
						 | 
						15W | 
| 
 SC8922A
 | 
						4.5-5.5V | 
						16V | 
						2-3s | 
						int. | 
						2.5A | 
						Boost | 
						 | 
						 | 
						 | 
						15W | 
| 
 SC70561A
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						500mA | 
						4.2V | 
						2.9V | 
						√ | 
| 
 SC70561B
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						500mA | 
						4.35V | 
						2.9V | 
						√ | 
| 
 SC70561C
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						500mA | 
						4.2V | 
						2.5V | 
						√ | 
| 
 SC70561D
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						500mA | 
						4.35V | 
						2.5V | 
						√ | 
| 
 SC70562A
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						800mA | 
						4.2V | 
						2.9V | 
						 | 
| 
 SC70562B
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						800mAI | 
						4.35V | 
						2.9V | 
						 | 
| 
 SC70563A
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						1000mA | 
						4.2V | 
						2.9V | 
						 | 
| 
 SC70563B
 | 
						4.5-6.5V | 
						26.5V | 
						±8V | 
						250nA | 
						1s | 
						int. | 
						1000mA | 
						4.35V | 
						2.9V | 
						 | 
| 
 SC7288
 | 
						4.5-6V | 
						21V | 
						6V | 
						3μA | 
						1s | 
						int. | 
						500mAI | 
						3.6V-4.6V, 10mV Step | 
						3V | 
						Yes | 
| 
 SC8801
 | 
						2.7-36V | 
						40V | 
						1~65 | 
						ext. | 
						10A+ | 
						Buck-boost | 
						2.7-36V | 
						PWM prog. | 
						5A+ | 
						60W typ. | 
| 
 SC8802
 | 
						2.7-36V | 
						40V | 
						1~6s | 
						ext. | 
						10A+ | 
						Buck-boost | 
						2.7-36V | 
						PWM prog. | 
						5A+ | 
						60W typ. | 
| 
 SC8812A
 | 
						2.7-36V | 
						40V | 
						1~4s | 
						ext. | 
						10A+ | 
						Buck-boost | 
						2.7-36V | 
						12C prog. | 
						5A+ | 
						60W typ. | 
| 
 SC8815
 | 
						2.7-36V | 
						40V | 
						1~65 | 
						ext. | 
						10A+ | 
						Buck-boost | 
						2.7-36V | 
						12C prog. | 
						5A+ | 
						60W typ. | 
| 
 SC8915
 | 
						2.7-26V | 
						30V | 
						1~6s | 
						int.(2) | 
						10A1 | 
						Buck-boost | 
						2.7-36V | 
						12C prog. | 
						5A | 
						36W typ. |