
| 参数 | 值 | 
| Part ID | VS6613GE | 
| Type | NMOS | 
| ESD | NO | 
| BVDSS[V] | 60.00 | 
| Vth[V] | 1.30~2.40 | 
| ID[A] | 46.00 | 
| PD[W] | 31.00 | 
| RDS (on) Typ[mR]@10V | 8.30 | 
| RDS (on) Typ[mR]@4.5V | 14.00 | 
| RDS (on) Typ[mR]@2.5V | 0.00 | 
| RDS (on) Typ[mR]@1.8V | 0.00 | 
| Ciss | 850.00 | 
| Coss | 310.00 | 
| CQg(10V)[nC] | 21.00 | 
| CQg(4.5V)[nC] | 12.00 | 
| Crss | 20.00 | 
| Package | PDFN3333 | 
| Technology | SGT | 
86-755-28168222
    
gqh@mengqikj.com
    
Room 1213-1216, Zehua Building, Intersection of Meilong Road and East Ring Road, Longhua New District, Shenzhen