
| 参数 | 值 |
| EPN | HCKZ75N65BH2 |
| Type | IGBT + Diode |
| BV [V] | 650 |
| IC@25°[A] | 150 |
| IC@100°[A] | 75 |
| VCE(sat) [V] | 1.80 |
| Vth(V) | 5.60 |
| IF@25℃ [A] | 150 |
| IF@100℃ [A] | 75 |
| VF [V] | 1.70 |
| fmin [kHz] | 30 |
| fmax [kHz] | 80 |
| Package | TO-247-4L |
| Technology | COOLWATTⓐⅡ |
| Qualification | Industria |
| Isc [A] | - |
| tsc [us] | - |
86-755-28168222
gqh@mengqikj.com
Room 1213-1216, Zehua Building, Intersection of Meilong Road and East Ring Road, Longhua New District, Shenzhen