
| 参数 | 值 | 
| EPN | HCKW25N120H2 | 
| Type | IGBT + Diode | 
| BV [V] | 1200 | 
| IC@25°[A] | 50 | 
| IC@100°[A] | 25 | 
| VCE(sat) [V] | 2.05 | 
| Vth(V) | 5.40 | 
| IF@25℃ [A] | 30 | 
| IF@100℃ [A] | 15 | 
| VF [V] | 1.55 | 
| fmin [kHz] | 20 | 
| fmax [kHz] | 50 | 
| Package | TO-247 | 
| Technology | COOLWATTⓐⅡ | 
| Qualification | Industria | 
| Isc [A] | - | 
| tsc [us] | - | 
86-755-28168222
    
gqh@mengqikj.com
    
Room 1213-1216, Zehua Building, Intersection of Meilong Road and East Ring Road, Longhua New District, Shenzhen