
| 参数 | 值 |
| EPN | HCKD5N65AM2 |
| Type | IGBT + Diode |
| BV [V] | 650 |
| IC@25°[A] | 10 |
| IC@100°[A] | 5 |
| VCE(sat) [V] | 1.45 |
| Vth(V) | 6.35 |
| IF@25℃ [A] | 10 |
| IF@100℃ [A] | 5 |
| VF [V] | 1.75 |
| fmin [kHz] | 5 |
| fmax [kHz] | 30 |
| Package | TO-247 |
| Technology | COOLWATTⓐⅡ |
| Qualification | Industria |
| Isc [A] | 48 |
| tsc [us] | 5 |
86-755-28168222
gqh@mengqikj.com
Room 1213-1216, Zehua Building, Intersection of Meilong Road and East Ring Road, Longhua New District, Shenzhen