DC-DC
  
| DC-DC | 
						Battery Cell # | 
						Charge Current (max) | 
						VIN (min) | 
						VIN (max) | 
						MOS | 
						OTG voltage (max) | 
						OTG current (max) | 
						Control Interface | 
						Features | 
						Package | 
| 
 SC8751
 | 
						27~5.5V | 
						6.5V | 
						35.2V | 
						2A | 
						int | 
						Buck-boost | 
						1.5MHz | 
						√ | 
						12C | 
						 | 
| 
 SC8815
 | 
						2.7-36V | 
						40V | 
						27-28/ | 
						5A~10A | 
						ext. | 
						Buck-boost | 
						1.50kHz ~450kHz | 
						√ | 
						12C | 
						√ | 
| 
 SC8915
 | 
						2.7-36V | 
						40V | 
						2.7-28V | 
						5A | 
						int. (2) | 
						Buck-boost | 
						1.50kHz ~450kHz | 
						√ | 
						12C | 
						√ | 
| 
 SC8701Q
 | 
						2.7-36V | 
						40V | 
						2.7-36V | 
						5A~10A | 
						ext. | 
						Buck-boost | 
						200kHz~600kHz | 
						 | 
						PWM | 
						√ | 
| 
 SC8201
 | 
						2.7-30V | 
						40V | 
						VIN-36V | 
						ext. | 
						Boost | 
						200kHz~600kHz | 
						PWM | 
						20A | 
						√ | 
						√ | 
| 
 SC8329
 | 
						2.7~13V | 
						20V | 
						VIN~17V | 
						Int. | 
						Boost | 
						200kHz ~2.2MHz | 
						 | 
						20A | 
						 | 
						 | 
| 
 SC8328
 | 
						2.7~13V | 
						20V | 
						VIN~17V | 
						Int. | 
						Boost | 
						200kHz~2.2MHz | 
						 | 
						15A | 
						 | 
						 | 
| 
 SC8201Q
 | 
						2.7-36V | 
						40V | 
						VIN-36V | 
						ext. | 
						Boost | 
						200kHz~600kHz | 
						PWM | 
						20A | 
						√ | 
						√ |