
 

 
IC类
  
| IC class | 
						Battery Cell # | 
						Charge Current (max) | 
						VIN (min) | 
						VIN (max) | 
						MOS | 
						OTG voltage (max) | 
						OTG current (max) | 
						Control Interface | 
						Features | 
						Package | 
| 
 SC5618B01
 | 
						4.45 | 
						200 | 
						2.8 | 
						200 | 
						24 | 
						/ | 
						50 | 
						-24 | 
						1024 | 
						64 | 
| 
 SC5613A01
 | 
						4.475 | 
						200 | 
						2.5 | 
						400 | 
						21 | 
						/ | 
						80 | 
						-21 | 
						1024 | 
						64 | 
| 
 SC5613A02
 | 
						4.52 | 
						200 | 
						2.1 | 
						200 | 
						21 | 
						/ | 
						100 | 
						-24 | 
						1024 | 
						64 | 
| 
 SC3201
 | 
						CRM/DCM | 
						320kHz | 
						12.Bus | 
						30V | 
						Y | 
						Y | 
						Y | 
						Y | 
						Y | 
						Y | 
| 
 SC3202
 | 
						CRM/DCM | 
						320kHz | 
						12.Bus | 
						30V | 
						Y | 
						Y | 
						Y | 
						/ | 
						Y | 
						N | 
| 
 SC3202A
 | 
						CRM/DCM | 
						320kHz | 
						12.Bus | 
						30V | 
						Y | 
						Y | 
						Y | 
						/ | 
						Y | 
						Y | 
| 
 SC3202C
 | 
						CRM/DCM | 
						320kHz | 
						16.5Us | 
						30V | 
						Y | 
						Y | 
						Y | 
						Y | 
						Y | 
						Y | 
| 
 SC3001A
 | 
						<50mW | 
						67KHz | 
						CCM/QR/DCM | 
						/ | 
						/ | 
						A | 
						/ | 
						A | 
						/ | 
						165/150 | 
| 
 SC3001B
 | 
						<50mW | 
						85KHz | 
						CCM/QR/DCM | 
						/ | 
						/ | 
						A | 
						/ | 
						A | 
						/ | 
						165/150 | 
| 
 SC3001C
 | 
						<50mW | 
						100KHz | 
						CCM/QR/DCM | 
						/ | 
						/ | 
						A | 
						/ | 
						A | 
						/ | 
						165/150 | 
| 
 SC3002B
 | 
						<50mW | 
						85KHz | 
						CCM/QR/DCM | 
						/ | 
						/ | 
						A | 
						A | 
						A | 
						/ | 
						165/150 | 
| 
 SC3002C
 | 
						<50mW | 
						100KHz | 
						CCM/QR/DCM | 
						/ | 
						/ | 
						A | 
						A | 
						A | 
						/ | 
						165/150 | 
| 
 SC3005B
 | 
						<30mW | 
						85KHZ | 
						CCM/QR/DCM | 
						A | 
						Y | 
						A | 
						A | 
						A | 
						/ | 
						/ | 
| 
 SC3005E
 | 
						<30mW | 
						100KHz | 
						CCM/QR/DCM | 
						A | 
						Y | 
						A | 
						A | 
						A | 
						/ | 
						/ | 
| 
 SC3054
 | 
						<50mW | 
						135KHz | 
						QR/DCM | 
						ZCD | 
						/ | 
						/ | 
						A | 
						445 | 
						A | 
						40 | 
| 
 SC3054H
 | 
						<50mW | 
						175KHz | 
						QR/DCM | 
						ZCD | 
						/ | 
						/ | 
						A | 
						4.45 | 
						A | 
						40 | 
| 
 SC3055
 | 
						<50mW | 
						135KHz | 
						QR/DCM | 
						ZCD | 
						/ | 
						/ | 
						A | 
						445 | 
						A | 
						40 | 
| 
 SC3055A
 | 
						<50mW | 
						135KHz | 
						QR/DCM | 
						ZCD | 
						/ | 
						/ | 
						A | 
						4.45 | 
						A | 
						40 | 
| 
 SC3056
 | 
						<30mW | 
						175KHz | 
						QR/DCM | 
						105/90 | 
						/ | 
						/ | 
						A | 
						4.45 | 
						A | 
						40 | 
| 
 SC3057
 | 
						<30MW | 
						175KHz | 
						QR/DCM | 
						105/90 | 
						A | 
						A | 
						A | 
						4.45 | 
						A | 
						40 | 
| 
 SC3022C
 | 
						<30mW | 
						170kHz | 
						QR/DCM | 
						105/90 | 
						A | 
						A | 
						A | 
						A | 
						4.45 | 
						A | 
| 
 SC3022D
 | 
						<30mW | 
						170kHz| | 
						QR/DCM | 
						105/90 | 
						/ | 
						A | 
						A | 
						A | 
						4.45 | 
						A | 
| 
 SC3023C
 | 
						<30mW | 
						170kHz | 
						QR/DCM | 
						105/90 | 
						A | 
						A | 
						A | 
						A | 
						4.45 | 
						A | 
| 
 SC3023D
 | 
						<30mW | 
						170kHz | 
						QR/DCM | 
						105/90 | 
						1 | 
						A | 
						A | 
						A | 
						4.45 | 
						A | 
| 
 SC3510
 | 
						CCM/QR/DCM | 
						100V | 
						Up to 400KHz | 
						110uA | 
						0.70~0.90~1.20(us) | 
						40nS | 
						25nS | 
						10nS | 
						10mn | 
						45W | 
| 
 SC3511
 | 
						CCM/QR/DCM | 
						100V | 
						Up to 400KHz | 
						110uA | 
						0.70~0.90~1.20(us) | 
						40nS | 
						25nS | 
						10nS | 
						10ma | 
						33W | 
| 
 SC3511A
 | 
						CCM/QR/DCM | 
						100V | 
						Up to 1MHz | 
						110uA | 
						0.30~0.40~0.50(uS) | 
						20nS | 
						20nS | 
						10nS | 
						10mo | 
						33W | 
| 
 SC3512
 | 
						CCM/QR/DCM | 
						60V | 
						Up to 400KHz | 
						110uA | 
						0.70~0.90~1.20(uS) | 
						40nS | 
						25nS | 
						10nS | 
						12mn | 
						20W/33W |